tournaments Games
tournament Results : 14/10/2024 19:00:00 -> 13/11/2024 19:59:59
![Nelly has to deal with particularly intrusive viruses! Connect the elements together for this exciting puzzle game!](http://static.wonderz.com/games/free-games/viruskiller/xbackground_700x250_01_en.jpg.pagespeed.ic.a3shfo5DUm.jpg)
![](http://static.wonderz.com/images-prizes/f54-5t6-8p7/27411387aa3ab-0c00-478d/x96169_182181.png.pagespeed.ic.fbO2YlR8cz.png)
Award Details
Return
Winnings in each Grid of the tournament
1 x Loot -a Cd One Voice At Christmas
1 x Loot -
1 x a Cd One Voice At Christmas
1 x 10660 Points
3 x 7460 Points
5 x 2940 Points
1 x 10660 Points
3 x 7460 Points
5 x 2940 Points
12 x 260 Points
36 x 180 Points
72 x 120 Points
118 x 80 Points
tournament Grid Winners
Date | Grid No. | Member | Gain |
---|---|---|---|
4 | ![]() | 120 Points | |
4 | ![]() | 80 Points | |
4 | ![]() | 180 Points | |
4 | ![]() | 120 Points | |
4 | ![]() | 180 Points | |
4 | ![]() | 260 Points | |
4 | ![]() | 120 Points | |
4 | ![]() | 120 Points | |
4 | ![]() | 80 Points | |
4 | ![]() | 180 Points | |
4 | ![]() | 80 Points | |
4 | ![]() | 180 Points | |
4 | ![]() | 80 Points | |
4 | ![]() | 80 Points | |
4 | ![]() | 120 Points | |
4 | ![]() | 180 Points | |
4 | ![]() | 80 Points | |
4 | ![]() | 180 Points | |
4 | ![]() | 80 Points | |
4 | ![]() | 120 Points | |
4 | ![]() | 120 Points | |
4 | ![]() | 80 Points | |
4 | ![]() | 120 Points | |
4 | ![]() | 120 Points | |
4 | ![]() | 120 Points | |
4 | ![]() | 80 Points | |
4 | ![]() | 120 Points | |
4 | ![]() | 120 Points | |
4 | ![]() | 80 Points | |
4 | ![]() | 180 Points | |
Next Page |