tournaments Games
tournament Results : 22/02/2019 19:00:00 -> 24/03/2019 19:59:59
Award Details
Return
Winnings in each Grid of the tournament
1 x Loot -a Movie Tai Chi Fit Over 60: Gentle Exercises For Beginners (Better Balance And Health Workout) David-Dorian Ross **New Bestseller**
1 x Loot -
1 x a Movie Tai Chi Fit Over 60: Gentle Exercises For Beginners (Better Balance And Health Workout) David-Dorian Ross **New Bestseller**
2 x 20000 Points
1 x 14000 Points
4 x 5500 Points
2 x 20000 Points
1 x 14000 Points
4 x 5500 Points
12 x 500 Points
36 x 340 Points
72 x 225 Points
118 x 150 Points
tournament Grid Winners
Date | Grid No. | Member | Gain |
---|---|---|---|
4 | evaho | 150 Points | |
4 | evaho | 150 Points | |
4 | evaho | 150 Points | |
4 | evaho | 340 Points | |
4 | evaho | 225 Points | |
4 | evaho | 225 Points | |
4 | evaho | 340 Points | |
4 | evaho | 225 Points | |
4 | evaho | 150 Points | |
4 | evaho | 150 Points | |
4 | evaho | 150 Points | |
4 | evaho | 150 Points | |
4 | evaho | 150 Points | |
4 | evaho | 225 Points | |
4 | evaho | 225 Points | |
3 | evaho | 5500 Points | |
3 | evaho | 225 Points | |
3 | evaho | 225 Points | |
3 | evaho | 150 Points | |
3 | evaho | 150 Points | |
3 | evaho | 150 Points | |
3 | evaho | 225 Points | |
3 | evaho | 225 Points | |
3 | evaho | 225 Points | |
3 | evaho | 150 Points | |
3 | evaho | 150 Points | |
3 | evaho | 225 Points | |
3 | evaho | 150 Points | |
3 | evaho | 225 Points | |
3 | evaho | 150 Points | |
Previous pageNext Page |